Rank | Fleet | Div | NOC | Sailnumber | HelmName | year | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T293 U13 | GER | 747 | Moritz Schleicher | 2010 | MALE | 1.0 | 2.0 | 1.0 | 1.0 | (5.0) | 1.0 | 4.0 | 15.0 | 10.0 | |
2 | T293 U13 | ITA | 219 | Luca Pacchiotti | 2010 | MALE | (4.0) | 1.0 | 2.0 | 3.0 | 1.0 | 4.0 | 1.0 | 16.0 | 12.0 | |
3 | T293 U13 | ITA | 57 | Medea Marisa Falcioni | 2010 | FEMALE | 3.0 | (7.0) | 3.0 | 6.0 | 2.0 | 2.0 | 2.0 | 25.0 | 18.0 | |
4 | T293 U13 | ITA | 6 | Nicola Furioli | 2010 | MALE | (9.0) | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.5 RDG1-6 | 31.5 | 22.5 | |
5 | T293 U13 | LAT | 83 | Viljams Preiss | 2010 | MALE | 5.0 | (6.0) | 5.0 | 2.0 | 4.0 | 5.0 | 6.0 | 33.0 | 27.0 | |
6 | T293 U13 | ITA | 327 | Elettra Fulgenzi | 2010 | FEMALE | 16.0 | 8.0 | (18.0) | 7.0 | 7.0 | 6.0 | 5.0 | 67.0 | 49.0 | |
7 | T293 U13 | ITA | 193 | Lorenzo Orecchioni | 2010 | MALE | 6.0 | 10.0 | 14.0 | 5.0 | 8.0 | (16.0) | 12.0 | 71.0 | 55.0 | |
8 | T293 U13 | ITA | 12 | Giordano Rigotti | 2010 | MALE | 11.0 | 11.0 | 9.0 | 8.0 | 6.0 | 10.0 | (20.0) | 75.0 | 55.0 | |
9 | T293 U13 | ITA | 62 | Andrea Totaro | 2010 | MALE | 2.0 | (25.0 PRP) | 7.0 | 9.0 | 9.0 | 13.0 | 18.0 | 83.0 | 58.0 | |
10 | T293 U13 | ITA | 313 | Mecucci Davide | 2010 | MALE | 14.0 | 12.0 | 12.0 | 11.0 | (15.0) | 11.0 | 3.0 | 78.0 | 63.0 | |
11 | T293 U13 | TUR | 1329 | Ece Melis Bas | 2010 | FEMALE | 13.0 | 13.0 | 8.0 | 12.0 | 13.0 | (15.0) | 9.0 | 83.0 | 68.0 | |
12 | T293 U13 | TUR | 2207 | Sude Bulduk | 2010 | FEMALE | 7.0 | 3.0 | 13.0 | 18.0 | 14.0 | (24.0) | 14.0 | 93.0 | 69.0 | |
13 | T293 U13 | ITA | 328 | Elisa Bruno | 2010 | FEMALE | 18.0 | 9.0 | 10.0 | 15.0 | 11.0 | (19.0) | 7.0 | 89.0 | 70.0 | |
14 | T293 U13 | ITA | 59 | Mario Biondi | 2010 | MALE | 10.0 | 5.0 | 6.0 | 21.0 | 19.0 | 9.0 | (22.0) | 92.0 | 70.0 | |
15 | T293 U13 | GRE | 2 | Spyros Monastiriotis | 2010 | MALE | 8.0 | 16.0 | 12.0 RDG1-3 | (17.0) | 10.0 | 17.0 | 10.0 | 90.0 | 73.0 | |
16 | T293 U13 | CZE | 844 | Frantisek Burda | 2010 | MALE | 15.0 | 20.0 | 11.0 | 14.0 | (27.0) | 12.0 | 8.0 | 107.0 | 80.0 | |
17 | T293 U13 | TUR | 1105 | Ali Ozture | 2010 | MALE | 12.0 | 15.0 | 17.0 | 10.0 | 20.0 | 8.0 | (38.0 DNC) | 120.0 | 82.0 | |
18 | T293 U13 | ITA | 888 | Diego Marghinotti | 2010 | MALE | 19.0 | (38.0 UFD) | 26.0 | 16.0 | 12.0 | 7.0 | 15.0 | 133.0 | 95.0 | |
19 | T293 U13 | ITA | 65 | Cesare Genna | 2010 | MALE | 17.0 | (24.0) | 23.0 | 13.0 | 16.0 | 18.0 | 16.0 | 127.0 | 103.0 | |
20 | T293 U13 | 5.0 | ITA | 83 | Davide Marsella | 2010 | MALE | 20.0 | 17.0 | 16.0 | (23.0) | 21.0 | 14.0 | 17.0 | 128.0 | 105.0 |
21 | T293 U13 | ESP | 20 | Gala Fornés Redondo | 2010 | FEMALE | (26.0) | 19.0 | 21.0 | 19.0 | 18.0 | 20.0 | 21.0 | 144.0 | 118.0 | |
22 | T293 U13 | TUR | 1309 | Can Özkan | 2010 | MALE | 22.0 | 18.0 | 15.0 | (28.0) | 17.0 | 23.0 | 26.0 | 149.0 | 121.0 | |
23 | T293 U13 | 5.0 | ESP | 30 | Isaac Escándell | 2010 | MALE | 24.0 | 23.0 | 22.0 | 22.0 | (26.0) | 21.0 | 11.0 | 149.0 | 123.0 |
24 | T293 U13 | 5.0 | ITA | 711 | Alice Tambone | 2010 | FEMALE | 21.0 | 21.0 | 20.0 | 20.0 | (38.0 DNC) | 22.0 | 19.0 | 161.0 | 123.0 |
25 | T293 U13 | 5.0 | ITA | 74 | Curzio Riccini | 2011 | MALE | (28.0) | 27.0 | 28.0 | 27.0 | 22.0 | 25.0 | 23.0 | 180.0 | 152.0 |
26 | T293 U13 | 5.0 | ITA | 319 | Jan Orlowski | 2010 | MALE | 25.0 | (32.0) | 31.0 | 24.0 | 25.0 | 27.0 | 29.0 | 193.0 | 161.0 |
27 | T293 U13 | 5.0 | ITA | 175 | Michela De Martinis | 2011 | FEMALE | (34.0) | 28.0 | 34.0 | 25.0 | 23.0 | 28.0 | 24.0 | 196.0 | 162.0 |
28 | T293 U13 | 5.0 | ITA | 320 | Krzysztof Orlowski | 2010 | MALE | 27.0 | 22.0 | 24.0 | 30.0 | 30.0 | (33.0) | 30.0 | 196.0 | 163.0 |
29 | T293 U13 | ITA | 989 | Mattia Acquas | 2010 | MALE | (38.0 DNC) | 38.0 UFD | 25.0 | 26.0 | 24.0 | 26.0 | 25.0 | 202.0 | 164.0 | |
30 | T293 U13 | ITA | 321 | Ginevra Giunti | 2010 | FEMALE | 29.0 | 26.0 | (30.0) | 29.0 | 29.0 | 30.0 | 27.0 | 200.0 | 170.0 | |
31 | T293 U13 | 5.0 | ITA | 701 | Giulia Seghetti | 2011 | FEMALE | 31.0 | 25.0 | 27.0 | (32.0) | 28.0 | 31.0 | 28.0 | 202.0 | 170.0 |
32 | T293 U13 | 5.0 | ITA | 260 | Marta Clemente | 2012 | FEMALE | 23.0 | 30.0 | 29.0 | 31.0 | (32.0) | 29.0 | 31.0 | 205.0 | 173.0 |
33 | T293 U13 | 5.0 | ITA | 120 | Francesco Casano | 2011 | MALE | 30.0 | 29.0 | 32.0 | (33.0) | 31.0 | 32.0 | 32.0 | 219.0 | 186.0 |
34 | T293 U13 | HUN | 234 | Rajmund Takats | 2011 | MALE | 32.0 | 33.0 | (35.0) | 34.0 | 35.0 | 34.0 | 35.0 | 238.0 | 203.0 | |
35 | T293 U13 | 5.0 | LAT | 128 | Estere Vilnite | 2010 | FEMALE | 33.0 | 31.0 | 33.0 | 36.0 | (38.0 UFD) | 38.0 UFD | 33.0 | 242.0 | 204.0 |
36 | T293 U13 | 5.0 | LAT | 3 | Marta Ieva Dale | 2011 | FEMALE | 35.0 | 34.0 | (37.0) | 37.0 | 33.0 | 35.0 | 34.0 | 245.0 | 208.0 |
37 | T293 U13 | 5.0 | EST | 800 | Johanna Lukk | 2011 | FEMALE | (38.0 DNC) | 38.0 DNC | 36.0 | 35.0 | 34.0 | 38.0 DNC | 38.0 DNC | 257.0 | 219.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 38 |
PRP | Arbitration rule | 25 |
RDG1-3 | Redress - average points for races 1-3 | 12 |
RDG1-6 | Redress - average points for races 1-6 | 4.5 |
UFD | U flag disqualification under rule 30.3 | 38 |
https://europeans2022.techno293.org/
https://europeans2022.techno293.org/
Sailwave Scoring Software 2.29.7
www.sailwave.com