Rank | Fleet | Div | NOC | Sailnumber | HelmName | year | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T293 Junior Girl | TUR | 4108 | Ada Tan | 2008 | FEMALE | 1.0 | 4.0 | 1.0 | 2.0 | 1.0 | (15.0 PRP) | 3.0 | 3.0 | 4.0 | 34.0 | 19.0 | |
2 | T293 Junior Girl | ESP | 633 | Andrea Sira Martinez Mira | 2008 | FEMALE | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | (5.0) | 2.0 | 4.0 | 2.0 | 27.0 | 22.0 | |
3 | T293 Junior Girl | HUN | 70 | Hanna Simon | 2008 | FEMALE | 2.0 | (17.0 PRP) | 4.0 | 8.0 | 4.0 | 1.0 | 1.0 | 11.0 | 1.0 | 49.0 | 32.0 | |
4 | T293 Junior Girl | ISR | 890 | Naama Palatnik | 2009 | FEMALE | 7.0 | 3.0 | 3.0 | (9.0) | 7.0 | 4.0 | 5.0 | 5.0 | 3.0 | 46.0 | 37.0 | |
5 | T293 Junior Girl | ITA | 22 | Alice Evangelisti | 2008 | FEMALE | 5.0 | 1.0 | 7.0 | 1.0 | (10.0) | 3.0 | 6.0 | 10.0 | 5.0 | 48.0 | 38.0 | |
6 | T293 Junior Girl | TUR | 713 | Delfin Ada Canpolat | 2008 | FEMALE | 4.0 | 7.0 | 6.0 | 3.0 | 5.0 | (9.0) | 7.0 | 8.0 | 9.0 | 58.0 | 49.0 | |
7 | T293 Junior Girl | ISR | 990 | Yael Hadash | 2008 | FEMALE | (18.0) | 9.0 | 8.0 | 5.0 | 6.0 | 2.0 | 10.0 | 6.0 | 10.0 | 74.0 | 56.0 | |
8 | T293 Junior Girl | ITA | 183 | Gaia Bonezzi | 2009 | FEMALE | 8.0 | 6.0 | 5.0 | (23.0) | 2.0 | 8.0 | 9.0 | 9.0 RDG1-9 | 11.0 | 81.0 | 58.0 | |
9 | T293 Junior Girl | ESP | 636 | Martina Mantovani | 2008 | FEMALE | 10.0 | (13.0) | 11.0 | 7.0 | 11.0 | 11.0 | 4.0 | 2.0 | 7.0 | 76.0 | 63.0 | |
10 | T293 Junior Girl | ISR | 290 | Alba Klein | 2009 | FEMALE | 9.0 | 15.0 | (16.0) | 6.0 | 13.0 | 10.0 | 11.0 | 7.0 | 8.0 | 95.0 | 79.0 | |
11 | T293 Junior Girl | ISR | 291 | Maya Dori | 2011 | FEMALE | 17.0 | 10.0 | 9.0 | 16.0 | (23.0) | 7.0 | 8.0 | 1.0 | 14.0 | 105.0 | 82.0 | |
12 | T293 Junior Girl | ITA | 721 | Francesca De Molfetta | 2009 | FEMALE | (20.0) | 11.0 | 10.0 | 14.0 | 14.0 | 12.0 | 14.0 | 12.0 | 6.0 | 113.0 | 93.0 | |
13 | T293 Junior Girl | ITA | 272 | Lucrezia Piccolo | 2008 | FEMALE | 16.0 | 5.0 | 14.0 | (17.0) | 8.0 | 14.0 | 12.0 | 14.0 | 15.0 | 115.0 | 98.0 | |
14 | T293 Junior Girl | ITA | 182 | Ioana Leontina Paraschiveanu | 2009 | FEMALE | 12.0 | 14.0 | 13.0 | (20.0) | 14.8 RDG1-5 | 13.0 | 13.0 | 17.0 | 13.0 | 129.8 | 109.8 | |
15 | T293 Junior Girl | CZE | 714 | Klara Chalupnikova | 2008 | FEMALE | (24.0) | 19.0 | 15.0 | 12.0 | 15.0 | 16.0 | 15.0 | 9.0 | 22.0 | 147.0 | 123.0 | |
16 | T293 Junior Girl | TUR | 1406 | Duru Kutluo?lu | 2008 | FEMALE | 11.0 | 21.0 | (22.0) | 11.0 | 20.0 | 22.0 | 17.0 | 18.0 | 19.0 | 161.0 | 139.0 | |
17 | T293 Junior Girl | GRE | 753 | Irini Stella Kargopoulou | 2009 | FEMALE | 21.0 | 20.0 | 19.0 | (24.0) | 18.0 | 15.0 | 16.0 | 15.0 | 16.0 | 164.0 | 140.0 | |
18 | T293 Junior Girl | ITA | 67 | Marta Valente | 2009 | FEMALE | 19.0 | 18.0 | 17.0 | 13.0 | (21.0) | 19.0 | 18.0 | 16.0 | 21.0 | 162.0 | 141.0 | |
19 | T293 Junior Girl | ITA | 53 | Vittoria Marconi | 2008 | FEMALE | 15.0 | (23.0) | 21.0 | 10.0 | 22.0 | 17.0 | 23.0 | 20.0 | 20.0 | 171.0 | 148.0 | |
20 | T293 Junior Girl | ITA | 66 | Anna Ampola | 2008 | FEMALE | (25.0) | 17.0 | 23.0 | 19.0 | 19.0 | 18.0 | 21.0 | 19.0 | 12.0 | 173.0 | 148.0 | |
21 | T293 Junior Girl | GRE | 1611 | Danai Anagnostou | 2009 | FEMALE | 6.0 | 16.0 | 12.0 | 15.0 | 9.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 186.0 | 154.0 | |
22 | T293 Junior Girl | ITA | 153 | Irene Amendola | 2009 | FEMALE | 13.0 | 18.5 RDG1-3 | 24.0 | 22.0 | 12.0 | (32.0 OCS) | 22.0 | 22.0 | 24.0 | 189.5 | 157.5 | |
23 | T293 Junior Girl | ITA | 198 | Martina Dettori | 2008 | FEMALE | 23.0 | 12.0 | 20.0 | 18.0 | (28.0) | 23.0 | 20.0 | 25.0 | 28.0 | 197.0 | 169.0 | |
24 | T293 Junior Girl | ITA | 297 | Ilaria Marras | 2009 | FEMALE | (30.0) | 25.0 | 18.0 | 28.0 | 25.3 RDG1-5 | 20.0 | 19.0 | 22.4 RDG1-9 | 17.0 | 204.7 | 174.7 | |
25 | T293 Junior Girl | ITA | 128 | Chiara Clementina Catania | 2009 | FEMALE | 14.0 | (28.0) | 26.0 | 27.0 | 24.0 | 21.0 | 24.0 | 21.0 | 18.0 | 203.0 | 175.0 | |
26 | T293 Junior Girl | ITA | 104 | Rebecca Fiorentino | 2010 | FEMALE | 22.0 | 27.0 | 27.0 | 25.0 | 16.0 | (32.0 OCS) | 26.0 | 24.0 | 23.0 | 222.0 | 190.0 | |
27 | T293 Junior Girl | ITA | 298 | Arianna Vittoria Di Legge | 2008 | FEMALE | 27.0 | 26.0 | 25.0 | 26.0 | 25.0 | 25.0 | 28.0 | 23.0 | (29.0) | 234.0 | 205.0 | |
28 | T293 Junior Girl | ITA | 113 | Martina Capoferri | 2008 | FEMALE | 26.0 | 24.0 | 28.0 | 21.0 | (32.0 PRP) | 26.0 | 25.0 | 28.0 | 27.0 | 237.0 | 205.0 | |
29 | T293 Junior Girl | GRE | 1628 | Athanasia Panagopoulou | 2008 | FEMALE | 28.0 | 30.0 | 29.0 | 29.0 | 17.0 | (32.0 OCS) | 29.0 | 32.0 PRP | 26.0 | 252.0 | 220.0 | |
30 | T293 Junior Girl | ITA | 244 | Irene De Martinis | 2009 | FEMALE | 29.0 | 29.0 | 30.0 | 30.0 | (32.0 PRP) | 24.0 | 27.0 | 29.0 | 25.0 | 255.0 | 223.0 | |
31 | T293 Junior Girl | ITA | 136 | Carlotta Cacciamani | 2009 | FEMALE | 31.0 | 31.0 | 31.0 | 31.0 | 30.0 | 27.0 | (32.0 DNC) | 30.0 | 30.0 | 273.0 | 241.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 32 |
OCS | On course side at start or broke rule 30.1 | 32 |
PRP | Arbitration rule | Varies |
RDG1-3 | Redress - average points for races 1-3 | 18.5 |
RDG1-5 | Redress - average points for races 1-5 | Varies |
RDG1-9 | Redress - average points for races 1-9 | Varies |
https://europeans2022.techno293.org/
https://europeans2022.techno293.org/
Sailwave Scoring Software 2.29.7
www.sailwave.com