event burgee venue burgee

TECHNO 293 & TECHNO 293 PLUS EUROPEAN CHAMPIONSHIPS 2022

Cagliarri

Results are final as of 8:01 on April 24, 2022

T293 Junior Boy Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 47, Scoring system: Appendix A
Rank Fleet Div NOC Sailnumber HelmName year Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 T293 Junior Boy   ISR 294 Omer Shemesh 2008 MALE 1.0 1.0 1.0 (7.0) 1.0 1.0 1.0 1.0 1.0 15.0 8.0
2 T293 Junior Boy   ISR 295 Adam Koussevitzky 2008 MALE 2.0 2.0 2.0 (20.0) 2.0 2.0 6.0 2.0 8.0 46.0 26.0
3 T293 Junior Boy   ITA 10 Pierluigi Caproni 2009 MALE (10.0) 7.0 4.0 2.0 5.0 5.0 3.0 4.0 5.0 45.0 35.0
4 T293 Junior Boy   ISR 842 Nir Mekel 2009 MALE 6.0 5.0 7.0 6.0 RDG1-3 3.0 (8.0) 2.0 7.0 4.0 48.0 40.0
5 T293 Junior Boy   ITA 400 Blasco Aronica 2008 MALE 5.0 3.0 5.0 (19.0 PRP) 7.0 10.0 4.0 5.0 3.0 61.0 42.0
6 T293 Junior Boy   ISR 838 Eylon Atlas 2008 MALE 3.0 (9.0) 6.0 1.0 9.0 3.0 7.0 8.0 6.0 52.0 43.0
7 T293 Junior Boy   ITA 82 Mathias Bortolotti 2009 MALE 13.0 4.0 3.0 (16.0) 4.0 6.0 12.0 3.0 2.0 63.0 47.0
8 T293 Junior Boy   ITA 212 Kristian Porcu 2008 MALE 11.0 6.0 13.0 (29.0) 6.0 11.0 8.0 6.0 7.0 97.0 68.0
9 T293 Junior Boy   TUR 1107 Emir Mercanoglu 2009 MALE 8.0 11.0 8.0 8.0 11.0 9.0 9.0 9.0 (23.0 PRP) 96.0 73.0
10 T293 Junior Boy   ESP 18 Gonzalo Díaz Fernández 2008 MALE 4.0 14.0 9.0 14.0 8.0 4.0 11.0 (16.0) 11.0 91.0 75.0
11 T293 Junior Boy   ESP 363 Miguel Felipe Servera Salom 2008 MALE 19.0 8.0 10.0 3.0 10.0 12.0 13.0 10.0 (22.0) 107.0 85.0
12 T293 Junior Boy   HUN 173 Kristóf Jancsó 2008 MALE 16.0 15.0 17.0 (48.0 OCS) 12.0 7.0 5.0 12.0 10.0 RDG 142.0 94.0
13 T293 Junior Boy   ITA 247 Gianmarco Calapati 2008 MALE 7.0 10.0 12.0 9.0 20.0 13.0 15.0 14.0 (25.0) 125.0 100.0
14 T293 Junior Boy   ITA 16 Lorenzo Maroadi 2009 MALE (48.0 OCS) 19.0 15.0 4.0 13.0 15.0 18.0 11.0 16.0 159.0 111.0
15 T293 Junior Boy   ITA 80 Paolo Fumagalli 2009 MALE 21.0 13.0 20.0 (27.0) 16.0 16.0 14.0 21.0 15.0 163.0 136.0
16 T293 Junior Boy   ITA 167 Errico Borri 2008 MALE 14.0 20.0 16.0 (32.0) 29.0 14.0 10.0 15.0 31.0 181.0 149.0
17 T293 Junior Boy   ITA 149 Luca Traversi 2008 MALE 17.0 21.0 24.0 (26.0) 14.0 23.0 16.0 25.0 12.0 178.0 152.0
18 T293 Junior Boy   GRE 222 Filippos Manakoglou 2009 MALE (25.0) 18.0 14.0 19.0 RDG1-3 21.0 20.0 25.0 19.0 24.0 185.0 160.0
19 T293 Junior Boy   ITA 100 Giulio Centanni 2009 MALE 29.0 24.0 19.0 (48.0 DNC) 25.0 19.0 20.0 13.0 14.0 211.0 163.0
20 T293 Junior Boy   ITA 89 Alex Schiattino 2009 MALE 24.0 12.0 11.0 (48.0 DNC) 17.0 35.0 35.0 18.0 13.0 213.0 165.0
21 T293 Junior Boy   ITA 24 Alessandro Diaz 2009 MALE 26.0 17.0 18.0 17.0 22.0 26.0 21.0 (48.0 OCS) 23.0 218.0 170.0
22 T293 Junior Boy   ITA 78 Elias Cardinali 2009 MALE 12.0 16.0 (31.0) 31.0 24.0 24.0 17.0 17.0 30.0 202.0 171.0
23 T293 Junior Boy   ITA 13 Matteo Seghetti 2009 MALE 22.0 30.0 21.0 11.0 26.0 27.0 (34.0) 20.0 17.0 208.0 174.0
24 T293 Junior Boy   TUR 2009 Doruk Can 2009 MALE 18.0 26.0 27.0 13.0 19.0 34.0 24.0 (35.0) 20.0 216.0 181.0
25 T293 Junior Boy   GRE 770 George Apostolidis 2009 MALE 9.0 18.5 RDG1-3 28.0 (34.0) 28.0 22.0 19.0 26.0 33.0 217.5 183.5
26 T293 Junior Boy   LAT 126 Gustavs Mengelsons 2009 MALE 28.0 27.0 25.0 22.0 (33.0) 21.0 23.0 22.0 19.0 220.0 187.0
27 T293 Junior Boy   TUR 877 Ron Danon 2008 MALE 15.0 32.0 23.0 10.0 18.0 30.0 29.0 (45.0 PRP) 36.0 238.0 193.0
28 T293 Junior Boy   HUN 190 Viktor Allo 2009 MALE 27.0 29.0 35.0 (48.0 OCS) 17.0 DPI2 18.0 33.0 28.0 18.0 253.0 205.0
29 T293 Junior Boy   ITA 168 Mattia Lai 2009 MALE 33.0 22.0 22.0 23.0 (35.0) 29.0 30.0 27.0 21.0 242.0 207.0
30 T293 Junior Boy   ITA 49 Pietro Infantino 2008 MALE (48.0 OCS) 23.0 32.0 25.0 27.0 17.0 40.0 PRP 24.0 28.0 264.0 216.0
31 T293 Junior Boy   GBR 448 Michael Winstanley 2008 MALE (48.0 RET) 25.0 30.0 18.0 31.0 33.0 28.0 30.0 26.0 269.0 221.0
32 T293 Junior Boy   GRE 23 Panagiotis Ioannou 2009 MALE 23.0 31.0 26.0 30.0 34.0 32.0 31.0 23.0 (35.0) 265.0 230.0
33 T293 Junior Boy   ITA 55 Roberto Seghetti 2009 MALE 30.0 35.0 (36.0) 15.0 36.0 28.0 27.0 34.0 29.0 270.0 234.0
34 T293 Junior Boy   ITA 253 Sergio Agnello Cajozzo 2009 MALE 20.0 33.0 37.0 (48.0 DNC) 37.0 25.0 22.0 32.0 32.0 286.0 238.0
35 T293 Junior Boy   CZE 134 Stepán Louzek 2008 MALE 31.0 28.0 29.0 19.0 32.0 (37.0) 37.0 33.0 34.0 280.0 243.0
36 T293 Junior Boy   ITA 108 Manfredi Giganti 2009 MALE 32.0 36.0 34.0 (48.0 DNC) 41.0 31.0 32.0 29.0 27.0 310.0 262.0
37 T293 Junior Boy   GBR 756 William Greenhalgh 2008 MALE 35.0 (40.0) 33.0 24.0 38.0 38.0 39.0 38.0 39.0 324.0 284.0
38 T293 Junior Boy   FRA 1014 Gabriel Roncajoli 2008 MALE 37.0 (48.0 PRP) 38.0 28.0 40.0 36.0 36.0 RDG 36.0 37.0 336.0 288.0
39 T293 Junior Boy   ITA 68 Giorgio Maria Raccuglia 2008 MALE 36.0 37.0 40.0 26.0 PRP 43.0 (48.0 DNC) 42.0 37.0 40.0 349.0 301.0
40 T293 Junior Boy   ITA 121 Alessandro Rampolla 2008 MALE 34.0 39.0 39.0 33.0 39.0 39.0 40.0 39.0 (41.0) 343.0 302.0
41 T293 Junior Boy   GRE 336 Anastasios Kyriazakos 2009 MALE 39.0 41.0 41.0 (48.0 DNC) 48.0 DNC 40.0 38.0 41.0 38.0 374.0 326.0
42 T293 Junior Boy   ITA 275 Alberto Manca 2009 MALE 40.0 44.0 43.0 (48.0 DNC) 30.0 48.0 DNC 44.0 40.0 44.0 381.0 333.0
43 T293 Junior Boy   ITA 5 Alfredo Tecleme 2009 MALE 38.0 43.0 44.0 (48.0 DNC) 42.0 48.0 DNC 43.0 42.0 43.0 391.0 343.0
44 T293 Junior Boy   ITA 217 Lorenzo Luciani 2008 MALE 42.0 (48.0 DNC) 42.0 48.0 DNC 44.0 41.0 41.0 44.0 42.0 392.0 344.0
45 T293 Junior Boy   ITA 191 Ivan Carlo Marini 2009 MALE 43.0 (48.0 DNC) 48.0 RET 48.0 DNC 23.0 48.0 DNC 48.0 DNC 45.0 45.0 396.0 348.0
46 T293 Junior Boy   ITA 274 Giovanni Manca 2009 MALE 41.0 42.0 (48.0 RET) 48.0 DNC 48.0 DNC 48.0 DNC 45.0 43.0 46.0 409.0 361.0
47 T293 Junior Boy   EST 293 Lukas Tuubel 2009 MALE (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 432.0 384.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 48
DPI22 points discretionary penalty 17
OCSOn course side at start or broke rule 30.1 48
PRPArbitration rule Varies
RDGRedress - points set by protest hearing Varies
RDG1-3Redress - average points for races 1-3 Varies
RETRetired 48

https://europeans2022.techno293.org/

https://europeans2022.techno293.org/

Sailwave Scoring Software 2.29.7
www.sailwave.com