event burgee venue burgee

TECHNO 293 & TECHNO 293 PLUS EUROPEAN CHAMPIONSHIPS 2022

Cagliarri

Results are final as of 8:01 on April 24, 2022

T293 Youth Girl Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 38, Scoring system: Appendix A
Rank Fleet Div NOC Sailnumber HelmName year Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 T293 Youth Girl   ITA 347 Teresa Medde 2007 FEMALE 1.0 1.0 1.0 4.0 2.0 8.0 1.0 1.0 9.0 (24.0) 52.0 28.0
2 T293 Youth Girl   ITA 115 Giulia Vitali 2006 FEMALE 4.0 2.0 2.0 (10.0) 1.0 6.0 4.0 6.0 4.0 1.0 40.0 30.0
3 T293 Youth Girl   ITA 25 Anna Polettini 2007 FEMALE 7.0 (10.0) 6.0 8.0 7.0 3.0 2.0 3.0 1.0 6.0 53.0 43.0
4 T293 Youth Girl   CZE 87 Alexandra Lojínová 2007 FEMALE 6.0 4.0 5.0 (11.0) 11.0 5.0 5.0 4.0 2.0 8.0 61.0 50.0
5 T293 Youth Girl   TUR 343 Naz Enis 2006 FEMALE 2.0 3.0 11.0 5.4 RDG1-6 10.0 1.0 6.0 5.0 6.6 RDG1-10 (15.0) 65.0 50.0
6 T293 Youth Girl   CZE 744 Nicol Ricanova 2006 FEMALE 12.0 6.0 3.0 (17.0) 15.0 2.0 3.0 2.0 3.0 9.0 72.0 55.0
7 T293 Youth Girl   POR 77 Madalena Freitas 2006 FEMALE (9.0) 5.0 9.0 2.0 8.0 9.0 8.0 8.0 5.0 7.0 70.0 61.0
8 T293 Youth Girl   ITA 9 Francesca Maria Salerno 2007 FEMALE 5.0 (39.0 OCS) 4.0 13.0 5.0 7.0 7.0 9.0 8.0 5.0 102.0 63.0
9 T293 Youth Girl   CZE 80 Nela Sadílková 2006 FEMALE 8.0 9.0 (14.0) 1.0 4.0 14.0 10.0 14.0 11.0 2.0 87.0 73.0
10 T293 Youth Girl   GBR 309 Darcey Shaw 2016 FEMALE 10.0 7.0 8.0 5.0 3.0 4.0 (22.0) 12.0 12.0 14.0 97.0 75.0
11 T293 Youth Girl   GRE 186 Maria Karvouniari 2006 FEMALE 11.0 16.0 (21.0) 12.0 13.0 10.0 13.0 7.0 10.0 13.0 126.0 105.0
12 T293 Youth Girl   GRE 2664 Stella Arvaniti 2006 FEMALE 13.0 21.0 (31.0) 3.0 16.0 11.0 9.0 10.0 6.0 19.0 139.0 108.0
13 T293 Youth Girl   GER 1610 Emma Schleicher 2007 FEMALE 3.0 11.0 25.0 9.0 6.0 13.0 15.0 15.0 (31.0 PRP) 16.0 144.0 113.0
14 T293 Youth Girl   TUR 2402 Yaren Ceylin Küçük 2007 FEMALE 14.0 12.0 12.0 6.0 9.0 16.0 17.0 13.0 19.0 (20.0) 138.0 118.0
15 T293 Youth Girl   ITA 95 Sara Mangione 2007 FEMALE 15.0 8.0 18.0 15.0 12.0 12.0 11.0 19.0 (23.0) 22.0 155.0 132.0
16 T293 Youth Girl   CZE 88 Marketa Stepankova 2006 FEMALE 19.0 14.0 15.0 (27.0 PRP) 14.0 15.0 14.0 18.0 14.0 18.0 168.0 141.0
17 T293 Youth Girl   GRE 1804 Nefeli Anagnostou 2007 FEMALE 20.0 22.0 20.0 (39.0 DNS) 21.0 19.0 21.0 17.0 17.0 3.0 199.0 160.0
18 T293 Youth Girl   ITA 76 Alessandra Cosentino 2007 FEMALE 16.0 13.0 16.0 22.0 23.0 23.0 12.0 22.0 18.0 (27.0) 192.0 165.0
19 T293 Youth Girl   HUN 501 Bori Bósza 2007 FEMALE 27.0 15.0 7.0 (39.0 DNC) 39.0 DNC 39.0 DNC 19.0 11.0 7.0 4.0 207.0 168.0
20 T293 Youth Girl   ITA 97 Laura Raiola 2007 FEMALE 21.0 17.0 10.0 (39.0 DNS) 18.0 24.0 23.0 27.0 22.0 11.0 212.0 173.0
21 T293 Youth Girl   ITA 162 Elisa Del Duca 2007 FEMALE 24.0 20.0 17.0 23.0 22.0 (27.0) 24.0 21.0 15.0 21.0 214.0 187.0
22 T293 Youth Girl   HUN 223 Kata Csicsmann 2007 FEMALE 30.0 25.0 19.0 (39.0 DNS) 24.0 22.0 18.0 16.0 16.0 17.0 226.0 187.0
23 T293 Youth Girl   GBR 335 Sophie Blaydes 2006 FEMALE 17.0 24.0 (29.0) 19.0 17.0 18.0 25.0 25.0 21.0 23.0 218.0 189.0
24 T293 Youth Girl   ITA 112 Benedetta Cirino 2008 FEMALE 28.0 23.0 28.0 14.0 20.0 17.0 26.0 29.0 26.0 (32.0) 243.0 211.0
25 T293 Youth Girl   ITA 230 Eleonora Nicolosi 2006 FEMALE 33.0 18.0 13.0 (39.0 DNC) 39.0 DNC 39.0 DNC 16.0 20.0 24.0 10.0 251.0 212.0
26 T293 Youth Girl   GBR 875 Olivia Robson 2006 FEMALE 23.0 19.0 23.0 21.0 27.0 25.0 27.0 24.0 25.0 (29.0) 243.0 214.0
27 T293 Youth Girl   TUR 3545 Alya Kaplan 2008 FEMALE 18.0 26.0 27.0 18.0 19.0 21.0 28.0 32.0 31.0 (33.0) 253.0 220.0
28 T293 Youth Girl   GBR 329 Alice Bennion 2006 FEMALE 26.0 (32.0) 26.0 24.0 25.0 20.0 29.0 26.0 27.0 30.0 265.0 233.0
29 T293 Youth Girl   EST 93 Lisett Aasmets 2006 FEMALE 22.0 27.0 22.0 (39.0 DNS) 39.0 DNC 39.0 DNC 20.0 23.0 29.0 12.0 272.0 233.0
30 T293 Youth Girl   ITA 263 Giulia Cocco 2006 FEMALE 25.0 29.0 30.0 20.0 28.0 28.0 31.0 (34.0) 33.0 26.0 284.0 250.0
31 T293 Youth Girl   GBR 640 Rosie Sier 2007 FEMALE 31.0 33.0 (35.0) 25.0 26.0 26.0 32.0 30.0 28.0 25.0 291.0 256.0
32 T293 Youth Girl   GBR 439 Milly Lindup 2006 FEMALE 34.0 30.0 24.0 (39.0 DNC) 39.0 DNC 39.0 DNC 30.0 28.0 35.0 34.0 332.0 293.0
33 T293 Youth Girl   GRE 3 Eleni Nikolaidi 2006 FEMALE 32.0 31.0 32.0 (39.0 DNC) 39.0 DNC 39.0 DNC 33.0 31.0 32.0 36.0 344.0 305.0
34 T293 Youth Girl   ITA 2628 Giorgia Marino 2006 FEMALE 38.0 35.0 36.0 (39.0 DNS) 39.0 DNC 29.0 34.0 35.0 34.0 37.0 356.0 317.0
35 T293 Youth Girl   ITA 189 Maria Maftuna Aste 2008 FEMALE 36.0 (39.0 DNC) 33.0 39.0 DNS 39.0 DNC 39.0 DNC 35.0 33.0 30.0 35.0 358.0 319.0
36 T293 Youth Girl   EST 621 Karolina Dovgan 2006 FEMALE 35.0 34.0 37.0 (39.0 DNC) 39.0 DNC 39.0 DNC 36.0 36.0 37.0 31.0 363.0 324.0
37 T293 Youth Girl   EST 95 Saskia Pőldmaa 2006 FEMALE 29.0 28.0 34.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 364.0 325.0
38 T293 Youth Girl   ITA 209 Annaurora Culeddu 2006 FEMALE 37.0 (39.0 DNC) 38.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNF 36.0 28.0 373.0 334.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 39
DNFStarted but did not finish 39
DNSCame to the start area but did not start 39
OCSOn course side at start or broke rule 30.1 39
PRPArbitration rule Varies
RDG1-10Redress - average points for races 1-10 6.6
RDG1-6Redress - average points for races 1-6 5.4

https://europeans2022.techno293.org/

https://europeans2022.techno293.org/

Sailwave Scoring Software 2.29.7
www.sailwave.com