event burgee venue burgee

TECHNO 293 & TECHNO 293 PLUS EUROPEAN CHAMPIONSHIPS 2022

Cagliarri

Results are final as of 8:00 on April 24, 2022

T293 Youth Boy Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 62, Scoring system: Appendix A
Rank Fleet Div NOC Sailnumber HelmName year Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 T293 Youth Boy   GRE 4 Petros Kontarinis 2006 MALE 2.0 1.0 1.0 1.0 (63.0 DSQ) 1.0 1.0 1.0 1.0 72.0 9.0
2 T293 Youth Boy   CYP 3 Vasilis Charalambous 2006 MALE 3.0 3.0 2.0 3.0 12.0 2.0 3.0 2.0 (30.0) 60.0 30.0
3 T293 Youth Boy   ITA 63 Giulio Orlandi 2006 MALE 1.0 6.0 6.0 4.0 5.0 3.0 (11.0) 4.0 2.0 42.0 31.0
4 T293 Youth Boy   ITA 312 Nico Pettinari 2006 MALE (11.0) 4.0 3.0 5.0 8.0 8.0 4.0 6.0 3.0 52.0 41.0
5 T293 Youth Boy   ITA 26 Tiberio Riccini 2007 MALE 8.0 2.0 4.0 10.0 (14.0) 4.0 2.0 3.0 8.0 55.0 41.0
6 T293 Youth Boy   ESP 638 Marco Edmundo Martinez Mira 2006 MALE 5.0 11.0 9.0 6.0 (16.0) 10.0 5.0 9.0 6.0 77.0 61.0
7 T293 Youth Boy   ITA 4 Rocco Makana Sotomayor 2007 MALE 9.0 (18.0) 5.0 12.0 13.0 7.0 9.0 5.0 11.0 89.0 71.0
8 T293 Youth Boy   TUR 409 Erencan Kolburan 2007 MALE 4.0 5.0 21.0 2.0 3.0 11.0 8.0 21.0 (29.0) 104.0 75.0
9 T293 Youth Boy   TUR 2008 Artun Senol 2008 MALE 7.0 8.0 15.0 11.0 1.0 13.0 (17.0) 12.0 16.0 100.0 83.0
10 T293 Youth Boy   CZE 787 Tibor Nevelos 2006 MALE 6.0 9.0 7.0 13.0 (25.0) 14.0 20.0 13.0 5.0 112.0 87.0
11 T293 Youth Boy   GBR 550 Sullie Yelland 2007 MALE 20.0 16.0 10.0 12.5 RDG1-5 4.0 (21.0) 14.0 8.0 4.0 109.5 88.5
12 T293 Youth Boy   LAT 98 Eduards Niedra 2007 MALE 13.0 14.0 12.0 (24.0) 23.0 6.0 7.0 11.0 14.0 124.0 100.0
13 T293 Youth Boy   ITA 228 Riccardo Poledrini 2007 MALE 19.0 19.0 13.0 16.0 11.0 5.0 10.0 (63.0 OCS) 7.0 163.0 100.0
14 T293 Youth Boy   GRE 9 Aris Panagopoulos 2006 MALE 14.0 15.0 (27.0) 21.0 7.0 15.0 13.0 14.0 9.0 135.0 108.0
15 T293 Youth Boy   GRE 18 Sotiris Kalpogiannakis 2007 MALE 12.0 (63.0 DNC) 8.0 27.0 17.0 DPI2 12.0 12.0 15.0 15.0 181.0 118.0
16 T293 Youth Boy   ITA 23 Edoardo Guarnati 2007 MALE 22.0 17.0 16.0 (23.0) 21.0 19.0 6.0 7.0 12.0 143.0 120.0
17 T293 Youth Boy   ITA 41 Michael Andergassen 2007 MALE 18.0 20.0 17.0 9.0 (24.0) 17.0 16.0 16.0 24.0 161.0 137.0
18 T293 Youth Boy   FRA 434 Quentin Le Couls 2006 MALE (23.0) 12.0 20.0 22.0 18.0 18.0 15.0 17.0 18.0 163.0 140.0
19 T293 Youth Boy   GBR 761 Alexander Meadway 2007 MALE 24.0 22.0 11.0 (28.0) 2.0 28.0 22.0 25.0 17.0 179.0 151.0
20 T293 Youth Boy   ITA 28 Elia Rossi 2008 MALE 17.0 10.0 24.0 (41.0) 41.0 9.0 23.0 10.0 19.0 194.0 153.0
21 T293 Youth Boy   GER 21 Lenny Friemel 2006 MALE 10.0 13.0 26.0 26.0 (39.0) 23.0 27.0 20.0 23.0 207.0 168.0
22 T293 Youth Boy   TUR 402 Devrim Karatas 2008 MALE (63.0 DNC) 7.0 28.0 14.0 27.0 29.0 18.0 28.0 34.0 248.0 185.0
23 T293 Youth Boy   HUN 812 Mate Mihalko 2007 MALE 32.0 26.0 31.0 (44.0) 20.0 16.0 29.0 19.0 20.0 237.0 193.0
24 T293 Youth Boy   ITA 240 Andrea Gribaudo 2007 MALE 38.0 28.0 19.0 (45.0) 19.0 24.0 19.0 23.0 26.0 241.0 196.0
25 T293 Youth Boy   ITA 88 Terzaroli Davide 2007 MALE 15.0 21.0 38.0 7.0 (63.0 DNC) 32.0 40.0 31.0 12.0 DPI2 259.0 196.0
26 T293 Youth Boy   FRA 7777 Romain Bahuault-Carione 2006 MALE 16.0 23.0 14.0 33.0 21.5 RDG1-5 38.0 25.0 36.0 (42.0) 248.5 206.5
27 T293 Youth Boy   POR 11 Rafael Aguiar 2006 MALE 27.0 29.0 30.0 18.0 31.0 DPI2 22.0 24.0 27.0 (40.0) 248.0 208.0
28 T293 Youth Boy   ITA 241 Lorenzo Gribaudo 2007 MALE 26.0 31.0 22.0 (63.0 DNC) 63.0 DNC 20.0 26.0 26.0 13.0 290.0 227.0
29 T293 Youth Boy   ITA 207 Simone Senese 2006 MALE 33.0 27.0 39.0 25.0 9.0 37.0 (46.0) 34.0 28.0 278.0 232.0
30 T293 Youth Boy   HUN 494 Kristof Gerlits 2007 MALE 43.0 39.0 23.0 49.0 (63.0 DNF) 25.0 21.0 18.0 21.0 302.0 239.0
31 T293 Youth Boy   ITA 150 Fabrizio Fecarotta 2007 MALE 25.0 25.0 25.0 40.0 30.0 31.0 38.0 29.0 (47.0) 290.0 243.0
32 T293 Youth Boy   EST 420 Karl Sören Tamm 2007 MALE 41.0 30.0 29.0 43.0 (63.0 DNC) 27.0 30.0 22.0 22.0 307.0 244.0
33 T293 Youth Boy   ITA 87 Nicholas Dralle 2006 MALE 29.0 24.0 35.0 39.0 28.0 36.0 35.0 (42.0) 38.0 306.0 264.0
34 T293 Youth Boy   GRE 28 Alexandros Vasmanolis 2007 MALE 30.0 34.0 18.0 32.0 40.0 33.0 34.0 (43.0) 43.0 307.0 264.0
35 T293 Youth Boy   CZE 781 Simon Skrepek 2007 MALE 39.0 42.0 47.0 19.0 6.0 35.0 41.0 45.0 (50.0) 324.0 274.0
36 T293 Youth Boy   GBR 707 Toby Pailing 2007 MALE 28.0 35.0 36.0 35.0 37.0 (41.0) 37.0 33.0 36.0 318.0 277.0
37 T293 Youth Boy   CZE 107 Jiri Stepanek 2007 MALE 35.0 32.0 33.0 42.0 43.0 (54.0) 32.0 24.0 49.0 344.0 290.0
38 T293 Youth Boy   GBR 832 Max Collis-Smith 2007 MALE (48.0) 46.0 37.0 37.0 26.0 47.0 48.0 30.0 27.0 346.0 298.0
39 T293 Youth Boy   GER 2802 Eddie Burger 2007 MALE 34.0 47.0 (52.0) 29.0 44.0 34.0 49.0 35.0 32.0 356.0 304.0
40 T293 Youth Boy   HUN 620 Marcell Szabo 2006 MALE 52.0 52.0 (58.0) 10.0 DPI2 10.0 46.0 54.0 48.0 37.0 367.0 309.0
41 T293 Youth Boy   ITA 34 Samuele Costa 2007 MALE 55.0 33.0 45.0 (63.0 DNC) 38.0 26.0 28.0 32.0 52.0 372.0 309.0
42 T293 Youth Boy   GBR 3368 Patrick West 2007 MALE 44.0 38.0 48.0 38.0 35.0 (49.0) 36.0 41.0 35.0 364.0 315.0
43 T293 Youth Boy   ITA 105 Nicholas Battaglia 2006 MALE (53.0) 50.0 42.0 36.0 34.0 40.0 42.0 47.0 25.0 369.0 316.0
44 T293 Youth Boy   ITA 30 Flavio Molentino 2008 MALE 46.0 44.0 51.0 31.0 32.0 30.0 44.0 44.0 (57.0) 379.0 322.0
45 T293 Youth Boy   LAT 205 Karlis Mengelsons 2007 MALE 31.0 53.0 49.0 20.0 (63.0 DNC) 55.0 45.0 40.0 41.0 397.0 334.0
46 T293 Youth Boy   POR 16 Martim Freitas 2007 MALE 50.0 37.0 41.0 (63.0 PRP) 33.0 39.0 33.0 38.0 63.0 DNC 397.0 334.0
47 T293 Youth Boy   ESP 635 Pau Hernández Martínez 2006 MALE 49.0 36.0 44.0 30.0 (63.0 DNC) 58.0 43.0 37.0 45.0 405.0 342.0
48 T293 Youth Boy   ITA 145 Alessandro Giagoni Locci 2007 MALE 36.0 45.0 43.0 17.0 17.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 410.0 347.0
49 T293 Youth Boy   ITA 11 Alessandro Patti 2006 MALE 45.0 40.0 34.0 46.0 (63.0 DNC) 45.0 39.0 46.0 53.0 411.0 348.0
50 T293 Youth Boy   BEL 65 Mauro Vanderbeken 2007 MALE 47.0 41.0 46.0 52.0 (63.0 DNC) 50.0 31.0 49.0 44.0 423.0 360.0
51 T293 Youth Boy   EST 686 Aksel Haava 2007 MALE 40.0 49.0 56.0 15.0 42.0 (59.0) 52.0 55.0 55.0 423.0 364.0
52 T293 Youth Boy   ITA 177 Lorenzo Murtas 2007 MALE 37.0 48.0 50.0 (63.0 DNC) 36.0 52.0 51.0 54.0 56.0 447.0 384.0
53 T293 Youth Boy   POR 34 Lourenço Rodrigues 2006 MALE 42.0 55.0 59.0 PRP (63.0 DNC) 45.0 42.0 53.0 39.0 54.0 452.0 389.0
54 T293 Youth Boy   ESP 673 Manuel Montencher Rey 2008 MALE 51.0 43.0 32.0 (63.0 DNC) 63.0 DNC 44.0 63.0 DNC 63.0 DNC 31.0 453.0 390.0
55 T293 Youth Boy   ITA 109 Lauteri Alfredo 2006 MALE 21.0 54.0 37.5 RDG1-3 51.0 (63.0 DNC) 57.0 56.0 63.0 RET 51.0 453.5 390.5
56 T293 Youth Boy   ITA 165 Alessandro Mangione 2008 MALE 54.0 57.0 54.0 34.0 (63.0 DNC) 51.0 47.0 53.0 48.0 461.0 398.0
57 T293 Youth Boy   ESP 88 Jerom Sauer Cardells 2006 MALE 57.0 51.0 55.0 (63.0 DNC) 63.0 DNC 53.0 50.0 51.0 33.0 476.0 413.0
58 T293 Youth Boy   ITA 335 Matteo Rossetti 2007 MALE 56.0 59.0 53.0 (63.0 DNC) 63.0 DNC 48.0 55.0 50.0 46.0 493.0 430.0
59 T293 Youth Boy   ITA 8 Enrico Pintor 2008 MALE 58.0 58.0 (63.0 DNC) 48.0 22.0 60.0 63.0 DNC 63.0 DNC 63.0 DNC 498.0 435.0
60 T293 Youth Boy   ITA 301 Mario Anfora 2006 MALE 59.0 56.0 59.0 (63.0 DNS) 63.0 DNC 56.0 57.0 52.0 39.0 504.0 441.0
61 T293 Youth Boy   GER 540 Brice Salem Rudolph 2006 MALE 60.0 60.0 (63.0 DNC) 53.0 63.0 DNC 43.0 63.0 DNC 63.0 DNC 63.0 DNC 531.0 468.0
62 T293 Youth Boy   ITA 148 Giovanni Boi 2007 MALE (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 567.0 504.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 63
DNFStarted but did not finish 63
DNSCame to the start area but did not start 63
DPI22 points discretionary penalty Varies
DSQDisqualification 63
OCSOn course side at start or broke rule 30.1 63
PRPArbitration rule Varies
RDG1-3Redress - average points for races 1-3 37.5
RDG1-5Redress - average points for races 1-5 Varies
RETRetired 63

https://europeans2022.techno293.org/

https://europeans2022.techno293.org/

Sailwave Scoring Software 2.29.7
www.sailwave.com