Rank | Fleet | Div | NOC | Sailnumber | HelmName | year | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T293 Plus Women | U19 | ITA | 160 | Angelina Medde | 2005 | FEMALE | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 11.0 | 9.0 |
2 | T293 Plus Women | U19 | ITA | 2006 | Anita Soncini | 2006 | FEMALE | (2.0) | 1.0 | 2.0 | 1.7 RDG1-3 | 1.0 | 2.0 | 2.0 | 1.0 | 12.7 | 10.7 |
3 | T293 Plus Women | U19 | GRE | 399 | Emilia Kosti | 2004 | FEMALE | 6.0 | 4.0 | 3.0 | (15.0 DNC) | 4.0 | 3.0 | 4.0 | 3.0 | 42.0 | 27.0 |
4 | T293 Plus Women | U19 | ITA | 225 | Veronica Poledrini | 2004 | FEMALE | 3.0 | 3.0 | 4.0 | (5.0) | 5.0 | 4.0 | 5.0 | 5.0 | 34.0 | 29.0 |
5 | T293 Plus Women | Open | ESP | 100 | Sofia Vedrune Pastor | 2005 | FEMALE | 4.0 | 5.0 | 5.0 | (15.0 DNC) | 3.0 | 9.0 | 3.0 | 4.0 | 48.0 | 33.0 |
6 | T293 Plus Women | Open | ESP | 669 | Marion Lextray | 2003 | FEMALE | 5.0 | 6.0 | (10.0) | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | 48.0 | 38.0 |
7 | T293 Plus Women | U19 | EST | 954 | Liisbeth Orav | 2005 | FEMALE | 7.0 | 7.0 | (11.0) | 4.0 | 7.0 RDG1-8 | 5.0 | 8.0 | 7.0 | 56.0 | 45.0 |
8 | T293 Plus Women | Open | ITA | 169 | Claudia Di Francesco | 2003 | FEMALE | 9.0 | 8.0 | 9.0 | (15.0 DNC) | 8.0 | 8.0 | 10.0 | 8.0 | 75.0 | 60.0 |
9 | T293 Plus Women | U19 | EST | 127 | Emma Viktoria Millend | 2005 | FEMALE | 8.0 | 9.0 | 7.0 | (15.0 DNF) | 9.0 | 7.0 | 7.0 | 15.0 DNC | 77.0 | 62.0 |
10 | T293 Plus Women | Open | ITA | 780 | Ludovica Nasti | 2003 | FEMALE | 11.0 | 10.0 | 6.0 | (15.0 DNS) | 11.0 | 10.1 RDG1-8 | 9.0 | 9.0 | 81.1 | 66.1 |
11 | T293 Plus Women | U19 | ITA | 181 | Gabriella Jeni | 2005 | FEMALE | 10.0 | 11.0 | 13.0 | (15.0 DNC) | 10.0 | 10.0 | 13.0 | 13.0 | 95.0 | 80.0 |
12 | T293 Plus Women | Open | JPN | 5375 | Nako Kawamura | 2001 | FEMALE | 13.0 | (15.0 DNC) | 8.0 | 15.0 DNC | 15.0 PRP | 13.0 | 12.0 | 10.0 | 101.0 | 86.0 |
13 | T293 Plus Women | U19 | ITA | 284 | Elisa Cerciello | 2006 | FEMALE | 12.0 | 12.0 | 12.0 | (15.0 DNC) | 14.0 | 14.0 | 14.0 | 11.0 | 104.0 | 89.0 |
14 | T293 Plus Women | Open | ESP | 652 | Carmen Salto Borso Di Carminati | 2005 | FEMALE | 14.0 | 13.0 | (15.0 DNC) | 15.0 OCS | 13.0 | 15.0 PRP | 11.0 | 12.0 | 108.0 | 93.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
DNF | Started but did not finish | 15 |
DNS | Came to the start area but did not start | 15 |
OCS | On course side at start or broke rule 30.1 | 15 |
PRP | Arbitration rule | 15 |
RDG1-3 | Redress - average points for races 1-3 | 1.7 |
RDG1-8 | Redress - average points for races 1-8 | Varies |
https://europeans2022.techno293.org/
https://europeans2022.techno293.org/
Sailwave Scoring Software 2.29.7
www.sailwave.com