Rank | Fleet | Div | NOC | Sailnumber | HelmName | year | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T293 Plus Men | U19 | ITA | 135 | Giorgio Falqui Cao | 2004 | MALE | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 13.0 | 10.0 |
2 | T293 Plus Men | U19 | CYP | 17 | Iakovos Christofidis | 2005 | MALE | 2.0 | 3.0 | (4.0) | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | 24.0 | 20.0 |
3 | T293 Plus Men | U19 | GRE | 73 | Grigorios Stathopoulos | 2006 | MALE | 3.0 | 2.0 | 5.0 | (41.0 OCS) | 1.0 | 2.0 | 6.0 | 2.0 | 62.0 | 21.0 |
4 | T293 Plus Men | Open | JPN | 801 | Kuragano Takumi | 2001 | MALE | 4.0 | 9.0 | 2.0 | (17.0) | 4.0 | 4.0 | 1.0 | 8.0 | 49.0 | 32.0 |
5 | T293 Plus Men | U19 | BEL | 153 | Emiel De Clerck | 2004 | MALE | 5.0 | 8.0 | 1.0 | 11.0 | (13.0) | 7.0 | 9.0 | 11.0 | 65.0 | 52.0 |
6 | T293 Plus Men | U19 | GRE | 696 | Finneas Zannaras | 2004 | MALE | (12.0) | 6.0 | 8.0 | 9.0 | 7.0 | 6.0 | 12.0 | 6.0 | 66.0 | 54.0 |
7 | T293 Plus Men | U19 | ITA | 37 | Pier Enrico Mariotti | 2005 | MALE | 11.0 | 4.0 | 10.0 | (18.0) | 5.0 | 13.0 | 3.0 | 9.0 | 73.0 | 55.0 |
8 | T293 Plus Men | U19 | ITA | 50 | Davide Enrico | 2005 | MALE | 10.0 | 12.0 | 6.0 | (16.0) | 6.0 | 11.0 | 7.0 | 7.0 | 75.0 | 59.0 |
9 | T293 Plus Men | U19 | CZE | 789 | Adam Nevelos | 2004 | MALE | 9.0 | 5.0 | 11.0 | 3.0 | (17.0) | 15.0 | 14.0 | 13.0 | 87.0 | 70.0 |
10 | T293 Plus Men | U19 | GRE | 19 | Alexandros Kokkinakis | 2005 | MALE | 8.0 | 7.0 | 7.0 | (21.0) | 15.0 | 9.0 | 16.0 | 18.0 | 101.0 | 80.0 |
11 | T293 Plus Men | Open | POL | 66 | Adam Zarnowski | 2001 | MALE | 16.0 | 15.0 | 14.0 | 4.0 | 20.0 | 12.0 | 10.0 | (22.0) | 113.0 | 91.0 |
12 | T293 Plus Men | U19 | ITA | 99 | Luca Conforti | 2005 | MALE | 13.0 | 16.0 | 16.0 | 26.0 | 8.0 | 8.0 | (41.0 OCS) | 5.0 | 133.0 | 92.0 |
13 | T293 Plus Men | Open | JPN | 815 | Inoue Takashi | 2000 | MALE | 6.0 | 10.0 | 12.0 | (41.0 DNC) | 9.0 | 5.0 | 41.0 OCS | 12.0 | 136.0 | 95.0 |
14 | T293 Plus Men | U19 | ITA | 234 | Gabriele Frano | 2005 | MALE | 14.0 | 13.0 | (22.0) | 7.0 | 14.0 | 19.0 | 15.0 | 14.0 | 118.0 | 96.0 |
15 | T293 Plus Men | U19 | SVK | 18 | Ondrej Szitás | 2004 | MALE | 7.0 | 11.0 | 13.0 | 5.0 | 23.0 | (24.0) | 21.0 | 16.0 | 120.0 | 96.0 |
16 | T293 Plus Men | U19 | SVK | 27 | Matej tefani?iak | 2004 | MALE | 18.0 | 18.0 | 18.0 | 13.0 | 19.0 | 10.0 | 5.0 | (20.0) | 121.0 | 101.0 |
17 | T293 Plus Men | U19 | GRE | 27 | Andreas Kiousis Voulgaris | 2007 | MALE | (20.0) | 20.0 | 9.0 | 15.0 | 16.0 | 17.0 | 18.0 | 15.0 | 130.0 | 110.0 |
18 | T293 Plus Men | U19 | ITA | 7 | Cristian Scaccia | 2006 | MALE | 19.0 | (25.0) | 15.0 | 12.0 | 10.0 | 14.0 | 20.0 | 21.0 | 136.0 | 111.0 |
19 | T293 Plus Men | U19 | ITA | 420 | Manuel Cillano | 2005 | MALE | 17.0 | 19.0 | 20.0 | 19.0 | 12.0 | 22.0 | (23.0 PRP) | 3.0 | 135.0 | 112.0 |
20 | T293 Plus Men | U19 | ITA | 35 | Enrico Niola | 2006 | MALE | 23.0 | 24.0 | (26.0) | 8.0 | 18.0 | 23.0 | 17.0 | 10.0 | 149.0 | 123.0 |
21 | T293 Plus Men | Open | JPN | 3554 | Kai Fujiwara | 2001 | MALE | 15.0 | 22.0 | 23.0 | 28.0 | 11.0 | 18.0 | 13.0 | (41.0 DNC) | 171.0 | 130.0 |
22 | T293 Plus Men | U19 | EST | 399 | Kaur Säärits | 2004 | MALE | 22.0 | 17.0 | 28.0 | 6.0 | 24.0 | 16.0 | 25.0 | (35.0) | 173.0 | 138.0 |
23 | T293 Plus Men | U19 | POL | 661 | Krzysztof ?arnowski | 2004 | MALE | 25.0 | (26.0) | 24.0 | 10.0 | 21.0 | 21.0 | 22.0 | 17.0 | 166.0 | 140.0 |
24 | T293 Plus Men | Open | JPN | 5163 | Hayate Ito | 2000 | MALE | 28.0 | 21.0 | 17.0 | 14.0 | 26.0 | 27.0 | 8.0 | (41.0 DNC) | 182.0 | 141.0 |
25 | T293 Plus Men | U19 | GRE | 109 | Iasonas Kandiloros | 2005 | MALE | (29.0) | 14.0 | 19.0 | 24.0 | 22.0 | 20.0 | 19.0 | 26.0 | 173.0 | 144.0 |
26 | T293 Plus Men | U19 | EST | 301 | Jakob Tuubel | 2005 | MALE | 24.0 | 23.0 | (33.0) | 23.0 | 27.0 | 26.0 | 23.0 | 23.0 | 202.0 | 169.0 |
27 | T293 Plus Men | U19 | FRA | 33 | Gaëtan Le Couls | 2004 | MALE | 21.0 | 28.0 | 25.0 | 30.0 | 29.0 | 28.0 | 28.0 | (32.0) | 221.0 | 189.0 |
28 | T293 Plus Men | Open | POL | 75 | Mike. Ryan | 2001 | MALE | 30.0 | 30.0 | 21.0 | 22.0 | 25.0 | 30.0 | 32.0 | (34.0) | 224.0 | 190.0 |
29 | T293 Plus Men | U19 | SVK | 59 | Jakub Pribylka | 2005 | MALE | 26.0 | 27.0 | 31.0 | (41.0 DNC) | 34.0 | 25.0 | 24.0 | 27.0 | 235.0 | 194.0 |
30 | T293 Plus Men | U19 | ITA | 1000 | Alberto Angius | 2004 | MALE | 27.0 | 31.0 | 29.0 | 20.0 | 32.0 | 33.0 | (34.0) | 25.0 | 231.0 | 197.0 |
31 | T293 Plus Men | U19 | FRA | 1005 | Adrien Roncajoli | 2005 | MALE | 31.0 | 29.0 | 34.0 | (41.0 DNC) | 33.0 | 30.6 RDG1-8 | 27.0 | 19.0 | 244.6 | 203.6 |
32 | T293 Plus Men | U19 | SVK | 12 | Leo Slosiar | 2005 | MALE | 33.0 | 34.0 | 27.0 | 27.0 | 36.0 | 34.0 | 31.0 | (38.0) | 260.0 | 222.0 |
33 | T293 Plus Men | U19 | JPN | 536 | Yuki Shimizu | 2002 | MALE | 36.0 | 40.0 | 30.0 | (41.0 DNC) | 37.0 | 31.0 | 26.0 | 24.0 | 265.0 | 224.0 |
34 | T293 Plus Men | U19 | CYP | 19 | Sotiris Pouris | 2005 | MALE | 34.0 | 35.0 | 35.0 | 25.0 | 35.0 | 32.0 | 30.0 | (36.0) | 262.0 | 226.0 |
35 | T293 Plus Men | U19 | FRA | 1704 | Pablo Pavillon | 2004 | MALE | 35.0 | 33.0 | 36.0 | (41.0 PRP) | 28.0 | 29.0 | 37.0 | 31.0 | 270.0 | 229.0 |
36 | T293 Plus Men | U19 | JPN | 5315 | Daisuke Suda | 2002 | MALE | 37.0 | 32.0 | 37.0 | (41.0 DNC) | 30.0 | 41.0 DNC | 36.0 | 33.0 | 287.0 | 246.0 |
37 | T293 Plus Men | Open | JPN | 3528 | Riku Arisato | 2001 | MALE | 32.0 | 37.0 | 32.0 | (41.0 DNC) | 38.0 | 36.0 | 35.0 | 37.0 | 288.0 | 247.0 |
38 | T293 Plus Men | Open | ESP | 660 | Luca D'Arcangelo--Menard | 2005 | MALE | (41.0 DNC) | 39.0 | 39.0 | 41.0 DNC | 31.0 | 39.0 | 31.0 RDG | 28.0 | 289.0 | 248.0 |
39 | T293 Plus Men | U19 | ESP | 653 | Ismael Ruiz Shhada | 2005 | MALE | 39.0 | 38.0 | 40.0 | (41.0 DNC) | 41.0 DNC | 38.0 | 33.0 | 29.0 | 299.0 | 258.0 |
40 | T293 Plus Men | U19 | ESP | 98 | Samuel Sanchez--Geny | 2005 | MALE | 38.0 | 36.0 | 38.0 | (41.0 DNC) | 41.0 DNC | 37.0 | 38.0 | 30.0 | 299.0 | 258.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 41 |
OCS | On course side at start or broke rule 30.1 | 41 |
PRP | Arbitration rule | Varies |
RDG | Redress - points set by protest hearing | 31 |
RDG1-8 | Redress - average points for races 1-8 | 30.6 |
https://europeans2022.techno293.org/
https://europeans2022.techno293.org/
Sailwave Scoring Software 2.29.7
www.sailwave.com