Rank | Fleet | Div | NOC | Sailnumber | HelmName | year | Gender | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T293 Youth Girl | ITA | 347 | Teresa Medde | 2007 | FEMALE | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2 | T293 Youth Girl | ITA | 115 | Giulia Vitali | 2006 | FEMALE | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 | |
3 | T293 Youth Girl | CZE | 87 | Alexandra Lojínová | 2007 | FEMALE | 6.0 | 4.0 | 5.0 | 15.0 | 15.0 | |
4 | T293 Youth Girl | TUR | 343 | Naz Enis | 2006 | FEMALE | 2.0 | 3.0 | 11.0 | 16.0 | 16.0 | |
5 | T293 Youth Girl | CZE | 744 | Nicol Ricanova | 2006 | FEMALE | 12.0 | 6.0 | 3.0 | 21.0 | 21.0 | |
6 | T293 Youth Girl | POR | 77 | Madalena Freitas | 2006 | FEMALE | 9.0 | 5.0 | 9.0 | 23.0 | 23.0 | |
7 | T293 Youth Girl | ITA | 25 | Anna Polettini | 2007 | FEMALE | 7.0 | 10.0 | 6.0 | 23.0 | 23.0 | |
8 | T293 Youth Girl | GBR | 309 | Darcey Shaw | 2016 | FEMALE | 10.0 | 7.0 | 8.0 | 25.0 | 25.0 | |
9 | T293 Youth Girl | CZE | 80 | Nela Sadílková | 2006 | FEMALE | 8.0 | 9.0 | 14.0 | 31.0 | 31.0 | |
10 | T293 Youth Girl | TUR | 2402 | Yaren Ceylin Küçük | 2007 | FEMALE | 14.0 | 12.0 | 12.0 | 38.0 | 38.0 | |
11 | T293 Youth Girl | GER | 1610 | Emma Schleicher | 2007 | FEMALE | 3.0 | 11.0 | 25.0 | 39.0 | 39.0 | |
12 | T293 Youth Girl | ITA | 95 | Sara Mangione | 2007 | FEMALE | 15.0 | 8.0 | 18.0 | 41.0 | 41.0 | |
13 | T293 Youth Girl | ITA | 76 | Alessandra Cosentino | 2007 | FEMALE | 16.0 | 13.0 | 16.0 | 45.0 | 45.0 | |
14 | T293 Youth Girl | ITA | 9 | Francesca Maria Salerno | 2007 | FEMALE | 5.0 | 39.0 OCS | 4.0 | 48.0 | 48.0 | |
15 | T293 Youth Girl | ITA | 97 | Laura Raiola | 2007 | FEMALE | 21.0 | 17.0 | 10.0 | 48.0 | 48.0 | |
16 | T293 Youth Girl | GRE | 186 | Maria Karvouniari | 2006 | FEMALE | 11.0 | 16.0 | 21.0 | 48.0 | 48.0 | |
17 | T293 Youth Girl | CZE | 88 | Marketa Stepankova | 2006 | FEMALE | 19.0 | 14.0 | 15.0 | 48.0 | 48.0 | |
18 | T293 Youth Girl | HUN | 501 | Bori Bósza | 2007 | FEMALE | 27.0 | 15.0 | 7.0 | 49.0 | 49.0 | |
19 | T293 Youth Girl | ITA | 162 | Elisa Del Duca | 2007 | FEMALE | 24.0 | 20.0 | 17.0 | 61.0 | 61.0 | |
20 | T293 Youth Girl | GRE | 1804 | Nefeli Anagnostou | 2007 | FEMALE | 20.0 | 22.0 | 20.0 | 62.0 | 62.0 | |
21 | T293 Youth Girl | ITA | 230 | Eleonora Nicolosi | 2006 | FEMALE | 33.0 | 18.0 | 13.0 | 64.0 | 64.0 | |
22 | T293 Youth Girl | GRE | 2664 | Stella Arvaniti | 2006 | FEMALE | 13.0 | 21.0 | 31.0 | 65.0 | 65.0 | |
23 | T293 Youth Girl | GBR | 875 | Olivia Robson | 2006 | FEMALE | 23.0 | 19.0 | 23.0 | 65.0 | 65.0 | |
24 | T293 Youth Girl | GBR | 335 | Sophie Blaydes | 2006 | FEMALE | 17.0 | 24.0 | 29.0 | 70.0 | 70.0 | |
25 | T293 Youth Girl | TUR | 3545 | Alya Kaplan | 2008 | FEMALE | 18.0 | 26.0 | 27.0 | 71.0 | 71.0 | |
26 | T293 Youth Girl | EST | 93 | Lisett Aasmets | 2006 | FEMALE | 22.0 | 27.0 | 22.0 | 71.0 | 71.0 | |
27 | T293 Youth Girl | HUN | 223 | Kata Csicsmann | 2007 | FEMALE | 30.0 | 25.0 | 19.0 | 74.0 | 74.0 | |
28 | T293 Youth Girl | ITA | 112 | Benedetta Cirino | 2008 | FEMALE | 28.0 | 23.0 | 28.0 | 79.0 | 79.0 | |
29 | T293 Youth Girl | ITA | 263 | Giulia Cocco | 2006 | FEMALE | 25.0 | 29.0 | 30.0 | 84.0 | 84.0 | |
30 | T293 Youth Girl | GBR | 329 | Alice Bennion | 2006 | FEMALE | 26.0 | 32.0 | 26.0 | 84.0 | 84.0 | |
31 | T293 Youth Girl | GBR | 439 | Milly Lindup | 2006 | FEMALE | 34.0 | 30.0 | 24.0 | 88.0 | 88.0 | |
32 | T293 Youth Girl | EST | 95 | Saskia Pőldmaa | 2006 | FEMALE | 29.0 | 28.0 | 34.0 | 91.0 | 91.0 | |
33 | T293 Youth Girl | GRE | 3 | Eleni Nikolaidi | 2006 | FEMALE | 32.0 | 31.0 | 32.0 | 95.0 | 95.0 | |
34 | T293 Youth Girl | GBR | 640 | Rosie Sier | 2007 | FEMALE | 31.0 | 33.0 | 35.0 | 99.0 | 99.0 | |
35 | T293 Youth Girl | EST | 621 | Karolina Dovgan | 2006 | FEMALE | 35.0 | 34.0 | 37.0 | 106.0 | 106.0 | |
36 | T293 Youth Girl | ITA | 189 | Maria Maftuna Aste | 2008 | FEMALE | 36.0 | 39.0 DNC | 33.0 | 108.0 | 108.0 | |
37 | T293 Youth Girl | ITA | 2628 | Giorgia Marino | 2006 | FEMALE | 38.0 | 35.0 | 36.0 | 109.0 | 109.0 | |
38 | T293 Youth Girl | ITA | 209 | Annaurora Culeddu | 2006 | FEMALE | 37.0 | 39.0 DNC | 38.0 | 114.0 | 114.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 39 |
OCS | On course side at start or broke rule 30.1 | 39 |
https://europeans2022.techno293.org/
https://europeans2022.techno293.org/
Sailwave Scoring Software 2.29.7
www.sailwave.com